Loggerhead Musk Turtle
The loggerhead musk turtle is endemic to the southern part of the United States. The carapace of the turtle has three keels and the plastron is unmarked.
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Testudines |
Suborder | Cryptodira |
Family | Kinosternidae |
Genus | Sternotherus |
Scientific Name | Sternotherus minor |
Other Name | Stripe-necked musk turtle |
Size | 3-5 in (7.62-12.7 cm) |
Color | Greenish brown body, pink plastron |
Distribution | Southwestern Virginia, eastern Tennessee, southeastern Mississippi, eastern Louisiana, western section of North Carolina, southeastern Kentucky, Georgia, northern Florida and Alabama |
Habitat | River, streams, and springs |
Subspecies |
|
Diet | Snails and other aquatic insects, and worms |
Predator | Snapping turtles, alligators, and larger fish |
Mode of Reproduction | Oviparous |
Clutch Size | 3-4 eggs |
Incubation Period | 60-120 days |
Reproductive Age | Male: 4 years Females: 8 Years |
Average Lifespan | 20 years |
IUCN Conservation Status | Least Concern |
Loggerhead Musk Turtle Pictures Gallery
Published on February 5th 2019 by staff under Turtles. Article was last reviewed on 30th January 2019.